Where the date is shown as a hyperlink then click to read report of match.
Matches in this division are quite often played in a triangular format i.e. 3 teams play each other at one venue on the one day. Thus the times of some matches are shown as "2nd Game" or "3rd Game" since the exact time that the games will start is not known.
| Date | Home/Away | Opposition | Location | Time | Result | |
|---|---|---|---|---|---|---|
| 08/10/2000 | Away | Hedley | Hedley | Lost 3-2 | ||
| 08/10/2000 | Away | Cambridge II | Hedley | Won 3-1 | ||
| 12/11/2000 | Away | Hedley | Norwich | Lost 3-2 | ||
| 12/11/2000 | Away | UEA Norwich | Norwich | Lost 3-1 | ||
| 10/12/2000 | Home | Cambridge II | St. Nicholas Park | Won 3-2 | ||
| 10/12/2000 | Home | TH Lynx | St. Nicholas Park | Won 3-0 |
||
| 21/01/2001 | Away | Camden | Camden | Won 3-2 | ||
| 21/01/2001 | Away | Chelmsford Partners | Camden | Lost 3-0 | ||
| 28/01/2001 | Home | Oxford Students | St. Nicholas Park |
|
Won 3-2 |
|
| 11/02/2001 | Home | UEA Norwich | St. Nicholas Park | Won 3-1 | ||
| 11/02/2001 | Home | Chelmsford Partners | St. Nicholas Park | Lost 3-0 | ||
| 04/03/2001 | Away | TH Lynx | Whitechapel SC | Lost 3-0 | ||
| 25/03/2001 | Away | Oxford Students | Oxford | Lost 3-0 | ||
| 25/03/2001 | Away | Camden | Oxford | Won 3-2 | ||